<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elizabeth A. Shack &#187; technical writing</title>
	<atom:link href="http://www.shack.smallinfinity.net/blog/category/clips/technical-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shack.smallinfinity.net/blog</link>
	<description>Writing &#38; Editing</description>
	<lastBuildDate>Mon, 09 Nov 2009 00:25:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Ohio Secretary of State Knowledge Base update</title>
		<link>http://www.shack.smallinfinity.net/blog/2007/04/30/ohio-secretary-of-state-knowledge-base-update/</link>
		<comments>http://www.shack.smallinfinity.net/blog/2007/04/30/ohio-secretary-of-state-knowledge-base-update/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 07:00:00 +0000</pubDate>
		<dc:creator>shack</dc:creator>
				<category><![CDATA[manuals]]></category>
		<category><![CDATA[online help]]></category>

		<guid isPermaLink="false">http://www.shack.smallinfinity.net/blog/2006/12/22/ohio-secretary-of-state-knowledge-base-update/</guid>
		<description><![CDATA[As one of two writers with Government Consulting Resources, Ltd., I wrote documentation for the Ohio Secretary of State Knowledge Base update in the fall of 2006. We designed the online help and PDF guides for users who submit Uniform &#8230; <a href="http://www.shack.smallinfinity.net/blog/2007/04/30/ohio-secretary-of-state-knowledge-base-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As one of two writers with Government Consulting Resources, Ltd., I wrote documentation for the Ohio Secretary of State Knowledge Base update in the fall of 2006. We designed the online help and PDF guides for users who submit Uniform Commercial Code filings on the state&#8217;s website. We also created a help system for the software application used by SOS employees who manage the filings. </p>
<p>To see the online help, go to <a href="https://secure.sos.state.oh.us/ucc/default.asp">https://secure.sos.state.oh.us/ucc/default.asp</a><br />
and click the Help link in the upper right.  </p>
<p>The sections I wrote include:<br />
&#8226; <a href="https://secure.sos.state.oh.us/UCCOnlineHelp/index.html?amend_previous_filings.htm">Amend Previous Filings</a><br />
&#8226; Search for Filed Documents (Acknowledgements)<br />
&#8226; Manage Representatives<br />
&#8226; View and Edit Your Profile</p>
<p>The same guide is avaible in PDF format. Click <a href="https://secure.sos.state.oh.us/UCCOnlineHelp/onlinefilingguide.pdf">here</a> to download it. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shack.smallinfinity.net/blog/2007/04/30/ohio-secretary-of-state-knowledge-base-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe FrameMaker</title>
		<link>http://www.shack.smallinfinity.net/blog/2007/03/16/adobe-framemaker/</link>
		<comments>http://www.shack.smallinfinity.net/blog/2007/03/16/adobe-framemaker/#comments</comments>
		<pubDate>Fri, 16 Mar 2007 15:36:02 +0000</pubDate>
		<dc:creator>shack</dc:creator>
				<category><![CDATA[framemaker]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.shack.smallinfinity.net/blog/2007/03/16/adobe-framemaker/</guid>
		<description><![CDATA[A few samples created in Adobe FrameMaker (links go to PDFs): &#8226; Tables in Adobe FrameMaker: A Basic Tutorial &#8211; Covers basic concepts, including adding rows, columns, and titles and using the Table Designer. &#8226; Native Plants of the Oak &#8230; <a href="http://www.shack.smallinfinity.net/blog/2007/03/16/adobe-framemaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A few samples created in <a href="http://www.adobe.com/products/framemaker/">Adobe FrameMaker</a> (links go to PDFs):</p>
<p>&#8226; <a href="http://shack.smallinfinity.net/tables.pdf">Tables in Adobe FrameMaker: A Basic Tutorial</a> &#8211; Covers basic concepts, including adding rows, columns, and titles and using the Table Designer.</p>
<p>&#8226; <a href="http://shack.smallinfinity.net/nativeplants.pdf">Native Plants of the Oak Openings Region</a> &#8211; Describes four plants native to Northwest Ohio.</p>
<p>&#8226; <a href="http://shack.smallinfinity.net/pbjmanual.pdf">How to Make a Peanut Butter and Jelly Sandwich</a> &#8211; Instructions for making a pb&#038;j sandwich.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shack.smallinfinity.net/blog/2007/03/16/adobe-framemaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorials</title>
		<link>http://www.shack.smallinfinity.net/blog/2007/03/03/recent-clips/</link>
		<comments>http://www.shack.smallinfinity.net/blog/2007/03/03/recent-clips/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 15:43:11 +0000</pubDate>
		<dc:creator>shack</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.shack.smallinfinity.net/blog/2007/03/03/recent-clips/</guid>
		<description><![CDATA[Tutorials on Associated Content: &#8226; How to Put Clickable RSS Feeds on MySpace with Widgetbox &#8211; Create a flash-based RSS widget with clickable links to display any blog on your MySpace profile. &#8226; Creating and Formatting Tables in Adobe FrameMaker &#8230; <a href="http://www.shack.smallinfinity.net/blog/2007/03/03/recent-clips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tutorials on <a href="http://www.associatedcontent.com/user/50272/elizabeth_s.html">Associated Content</a>:</p>
<p>&#8226; <a href="http://www.associatedcontent.com/article/250211/how_to_put_clickable_rss_feeds_on_myspace.html?cat=15">  How to Put Clickable RSS Feeds on MySpace with Widgetbox</a> &#8211; Create a flash-based RSS widget with clickable links to display any blog on your MySpace profile.</p>
<p>&#8226; <a href="http://www.associatedcontent.com/article/171394/creating_and_formatting_tables_in_adobe.html">Creating and Formatting Tables in Adobe FrameMaker</a> &#8211; Covers basic concepts in using tables in Adobe FrameMaker, including creating tables, adding rows, columns, and titles to tables, and using the Table Designer to change the appearance of a table&#8217;s rows and columns.</p>
<p>&#8226; <a href="http://www.associatedcontent.com/article/159336/use_free_online_tutorials_to_learn.html">Use Free Online Tutorials to Learn to Type in Dvorak</a> &#8211; Use free online tutorials to learn to type in the Dvorak keyboard layout, which is faster and puts less stress on the hands than QWERTY.</p>
<p>&#8226; <a href="http://www.associatedcontent.com/article/150717/how_to_format_your_manuscript_for_an.html">How to Format Your Manuscript for an Online Critique Group</a> &#8211; Use search and replace in Microsoft Word or OpenOffice.org Writer to convert your fiction submission to plain text or html for online workshops.</p>
<p>&#8226; <a href="http://www.associatedcontent.com/article/146260/how_to_move_posts_from_livejournal.html">How to Move Posts from LiveJournal to WordPress</a> &#8211; Export LiveJournal posts and import them into a WordPress blog on your own domain without installing any new software or plugins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shack.smallinfinity.net/blog/2007/03/03/recent-clips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

